RaceTab by MileSplit/FloSports                Western HS, Western

             Flashes Showcase - 4/18/2025 9:21:15 PM             
              Franklin Central HS, Indianapolis, IN              

                    Freshman Boys 1 Mile Run                     
=================================================================
    Name                    Year Team                     Time H#
-----------------------------------------------------------------
  1 Vohs, Isaiah                 Noblesville          4:29.36   3
  2 Jackson, Shep                Bloomington North    4:30.59   3
  3 Sweet, Sam                   FW Carroll           4:31.06   3
  4 Wilbourne, Jack              Signature School     4:31.60   3
  5 Watson, Colton               Whiteland            4:32.35   3
  6 Shields, Kamden              Parke Heritage       4:34.40   3
  7 Hernandez, Aiden             Lowell               4:39.82   3
  8 Day, Joseph                  Columbus North       4:40.86   3
  9 Propst, Landon               Northview            4:42.32   3
 10 Norris, Chase                Bloomington South    4:42.37   3
 11 Baylor, Luke                 Floyd Central        4:42.61   3
 12 Bauer, Mike                  New Palestine        4:42.63   3
 13 VanNahmen, Grant             Carmel               4:42.67   3
 14 Lee, Abe                     FW Carroll           4:44.38   2
 15 Loney, Thomas                Yorktown             4:44.66   3
 16 Homans, Austin               Griffith             4:44.72   2
 17 Scher-Millan, Cameron        Carmel               4:45.02   3
 18 Hultman, Ashton              Brownsburg           4:45.94   2
 19 Mays, Gannon                 Austin               4:46.34   3
 20 Scott, Gibson                North Central        4:47.75   2
 21 Gerber, Simon                Avon                 4:48.35   3
 22 Pollert, Oliver              Franklin Central     4:48.38   2
 23 Knoblauch, Tate              Homestead            4:48.75   3
 24 Perez, Geo                   Lafayette Jeff       4:49.28   2
 25 Johnson, Grant               West Lafayette       4:49.48   2
 26 Pitkin, Kyler                Bloomington South    4:49.60   2
 27 Rizzo, Harrison              Columbia City        4:50.66   2
 28 Key, PJ                      Hamilton SE          4:51.66   3
 29 Wells, Preston               Noblesville          4:52.23   3
 30 Cole, Drew                   Hamilton SE          4:53.10   2
 31 Seitzinger, Hank             Indian Creek         4:53.37   1
 32 Smith, Isaac                 Indian Creek         4:53.39   2
 33 Schultheis, Hunter           Floyd Central        4:53.52   2
 34 Albright, Jack               Zionsville           4:54.14   2
 35 Floyd, Braylen               Fishers              4:54.67   2
 36 Eberly, Kaine                Fishers              4:55.21   2
 37 Kleinbub, Max                Hamilton SE          4:55.29   1
 38 Cooper, Carson               New Palestine        4:55.48   2
 39 Rose, Caleb                  La Porte             4:55.58   1
 40 Harms, Will                  Northview            4:55.80   1
 41 Smith, Ben                   Homestead            4:56.28   2
 42 Beardsley, Ben               Zionsville           4:56.43   2
 43 Rigler, Cole                 Franklin Central     4:56.95   1
 44 Qazi, Ehan                   West Lafayette       4:56.96   2
 45 Dickson, Norman              Columbus East        4:57.72   2
 46 Biggerstaff, Beck            Brebeuf Jesuit       4:58.10   3
 47 Earls, Alex                  Homestead            4:58.36   1
 48 Richey, Max                  TH South             5:00.41   1
 49 Randolph, Nathaniel          Hamilton SE          5:00.55   1
 50 Hoffman, Dexter              Westfield            5:00.75   1
 51 Dalton, Jacob                Northview            5:01.17   1
 52 Cordes, Levi                 Homestead            5:02.14   1
 53 Parkevitch, Grant            Carmel               5:02.87   1
 54 Frank, Zeke                  North Central        5:03.68   1
 55 Damico, Daniel               Bloomington South    5:03.74   1
 56 Kitts, Miles                 Franklin Central     5:04.13   1
 57 Pope, Mackey                 Hamilton SE          5:08.02   1
 58 Lock, Jacob                  Zionsville           5:13.05   1
 59 Smith, Atticus               Indian Creek         5:13.40   1
 60 Moore, Oliver                Bloomington South    5:17.49   1
 61 Comerford-Barnett, Finn      North Central        5:22.23   1

               Boys 4x800 Meter Relay                
=====================================================
    Team                                         Time
-----------------------------------------------------
  1 Greenwood A                              8:03.54 
  2 Westfield A                              8:10.66 
  3 Columbus North A                         8:12.95 
  4 Mt. Vernon A                             8:15.04 
  5 Angola A                                 8:17.82 
  6 Carmel A                                 8:18.33 
  7 Avon A                                   8:19.63 
  8 Indian Creek A                           8:20.30 
  9 Valparaiso A                             8:22.26 
 10 Lawrence North A                         8:22.92 
 11 Terre Haute South A                      8:23.25 
 12 Fishers A                                8:23.69 
 13 Noblesville A                            8:24.49 
 14 Lowell A                                 8:29.02 
 15 Brownsburg A                             8:29.10 
 16 West Lafayette A                         8:30.99 
 17 Zionsville A                             8:32.56 
 18 Homestead A                              8:32.67 

               Girls 4x800 Meter Relay               
=====================================================
    Team                                         Time
-----------------------------------------------------
  1 Greenwood A                              10:02.22
  2 Portage A                                10:06.86
  3 Carmel A                                 10:10.85
  4 Harrison (WL) A                          10:14.46
  5 Zionsville A                             10:15.67
  6 Fishers A                                10:16.08
  7 Noblesville A                            10:19.12
  8 Brownsburg A                             10:22.43
  9 Mt. Vernon A                             10:24.33
 10 Columbus North A                         10:25.50
 11 FW Northrop A                            10:25.68
 12 Lawrence North A                         10:28.92
 13 Warsaw A                                 10:34.35
 14 Eastern Greene A                         10:35.29
 15 Westfield A                              10:39.09
 16 Avon A                                   10:45.85
 17 Franklin Central A                       10:52.62

                         Boys 1 Mile Run                         
=================================================================
    Name                    Year Team                     Time H#
-----------------------------------------------------------------
  1 Bontrager, Noah              Westview             4:07.73   5
  2 Sierpina, Roman              Louisville Colleg    4:13.90   5
  3 Mitchell, Jacob              Bloomington North    4:15.64   5
  4 Barnes, Banner               Noblesville          4:16.05   5
  5 Malloy, Maxwell              Elkhart              4:16.11   5
  6 Baker, Ian                   Brownsburg           4:17.90   5
  7 Works, Jace                  Columbus North       4:18.82   4
  8 Farmer, Evan                 Franklin Central     4:19.65   5
  9 Hearld, Jack                 Danville             4:20.25   5
 10 Nolan, Jackson               FJ Reitz             4:21.02   5
 11 Cassada, Caden               Mt. Vernon           4:21.32   3
 12 Zieren, Carter               FJ Reitz             4:21.60   3
 12 Powers, Liam                 Hamilton SE          4:21.60   4
 14 Conroy, Shane                Portage              4:21.92   5
 15 Smith, Trey                  Silver Creek         4:22.15   4
 16 D'Onofrio, Caelan            Bloomington North    4:22.21   5
 17 Garcia, Bryan                New Haven            4:22.39   2
 18 Johnson, Brice               FJ Reitz             4:22.52   4
 19 Turner, Wyatt                Yorktown             4:22.95   3
 20 Trevino, Jace                Homestead            4:23.00   2
 21 Turnbull, Jack               Zionsville           4:23.02   5
 22 Risner, Zach                 Avon                 4:23.46   3
 22 Libs, John                   Noblesville          4:23.46   4
 24 Winders, Caleb               Bloomington North    4:23.56   5
 25 McMahon, Evan                Homestead            4:23.64   4
 26 Cirincione, Luca             Floyd Central        4:24.27   4
 27 Miller, Baylor               Northridge           4:24.30   5
 28 Snedeker, Will               Westfield            4:24.59   2
 29 Miloudi, Ryan                West Lafayette       4:24.64   3
 30 White, Neal                  Columbus North       4:24.98   4
 31 Mimnaugh, Tyler              Warsaw               4:25.20   4
 32 Thomas, Nate                 Fishers              4:25.36   4
 33 Dierlam, Will                FJ Reitz             4:25.63   2
 34 Bauschke, Liam               Mishawaka            4:25.67   5
 35 Wright, Drew                 Franklin Central     4:25.79   3
 36 Conner, Ty                   Westfield            4:25.91   3
 37 Edens, Nolan                 Whiteland            4:25.95   3
 38 Reedus, Justin               Franklin Central     4:26.43   4
 39 Neal, Ronnie                 Noblesville          4:26.64   3
 40 Kincaid, Luke                Breman               4:26.76   2
 41 Larrison, Will               Waldron              4:27.05   3
 42 Markley, Preston             Eastern Hancock      4:27.06   4
 43 Smith, Matthias              Pike                 4:27.63   4
 44 Lilly, Liam                  La Porte             4:27.78   2
 45 Angeles, Christopher         Frankfort            4:28.17   4
 46 Nifong, Noah                 Floyd Central        4:28.19   3
 47 Buhr, Carter                 Carmel               4:28.37   3
 48 Jay, Kiefer                  Carmel               4:28.43   3
 49 Murray, Quinn                Avon                 4:28.46   2
 50 Rush, Jack                   Noblesville          4:28.66   1
 51 Leal, Emilio                 Franklin Central     4:28.79   2
 52 Bartlett, Lucas              Carmel               4:29.15   3
 53 Miskowicz, Jack              La Porte             4:29.28   2
 54 Smith, Isaac                 Hamilton SE          4:30.16   2
 55 Webb, Caleb                  Bloomington North    4:30.23   4
 56 Miller, Xavier               Northridge           4:30.25   5
 57 Sluder, Denton               Columbus North       4:30.60   3
 58 Slagle, Bryson               Fishers              4:30.69   2
 59 Ferkowicz, Aaron             Brownsburg           4:30.75   2
 60 Christman, Makail            Whiteland            4:30.77   1
 61 Graham, Ryan                 Silver Creek         4:31.01   1
 62 Richter, Aaron               Elkhart              4:32.00   4
 63 Martin, Spencer              Chesterton           4:32.08   1
 64 Gackenheimer, Jackson        Warsaw               4:32.25   5
 65 Martinez, Draven             Columbus North       4:32.28   3
 66 Tomboni, Mason               Wapahani             4:32.57   2
 67 Raab, Camden                 Western              4:32.69   2
 68 Aspaas, Aedan                Avon                 4:32.70   1
 69 Nobles, Mason                Valparaiso           4:32.73   4
 70 Wolff, Rayce                 Martinsville         4:33.09   1
 71 Orr, Rick                    Warsaw               4:33.35   1
 72 Trout, Cooper                Franklin Central     4:34.23   1
 73 Semski, Dean                 Avon                 4:34.25   1
 74 Cage, Cooper                 Kokomo               4:34.33   1
 75 Schmitz, Mason               Hamilton SE          4:34.74   3
 76 Hawkins, Joe                 Greensburg           4:34.84   3
 77 Good, Gavin                  Columbia City        4:35.18   5
 78 Klaus, Jonathan              Columbus North       4:35.27   2
 79 Shinneman, Jack              Noblesville          4:35.67   1
 80 Mullett, Daniel              Columbia City        4:36.04   1
 81 Perschon, Ben                Lake Central         4:36.17   5
 82 Livingston, Bradyn           Noblesville          4:36.51   2
 83 Holohan, Francis             Pike                 4:36.57   1
 84 Balbach, Eli                 Brownsburg           4:36.66   2
 85 Strong, Jack                 Noblesville          4:36.75   5
 86 Quadlin, Hunter              La Porte             4:36.90   3
 87 Becker, Trevor               Elkhart              4:37.12   1
 88 Meridew, Clark               Warsaw               4:37.39   2
 89 Mohr, Declan                 Fishers              4:37.42   4
 90 Aber, Caleb                  Wapahani             4:38.09   1
 91 Kerzee, Tyler                Brownsburg           4:38.24   3
 92 Klinger, Jackson             Edgewood             4:38.55   2
 93 Strietelmeier, Jalen         Highland             4:38.90   4
 94 Sienkowski, Sammy            Valparaiso           4:38.98   4
 95 Smith, Evan                  Lake Central         4:39.93   2
 96 Watson, Will                 Whiteland            4:41.01   1
 97 Tharp, Ian                   Franklin Central     4:41.37   2
 98 Jalloh, Aliou                Brownsburg           4:41.86   1
 99 Olivo-Hernandez, Darien      Lafayette Jeff       4:42.02   1
100 Szotek, Cooper               Carmel               4:42.42   2
101 McPhail, Noah                Warsaw               4:42.51   3
102 Moulder, Luke                Westfield            4:44.01   1
103 Birkey, Branson              Homestead            4:44.18   2
104 Torres, Reece                Fishers              4:45.62   3
105 McGaughey, Corban            Horizon Christian    4:46.52   5
106 Cooper, Jake                 New Palestine        4:53.54   4
107 Farrell, Remy                Lafayette Jeff       4:53.72   1
108 Ross, Roman                  Bloomington South    4:53.87   1
109 Ezzell, Jackson              Elkhart              4:56.04   1

                        Girls 1 Mile Run                         
=================================================================
    Name                    Year Team                     Time H#
-----------------------------------------------------------------
  1 Barada, Ellie                Bloomington South    4:54.16   5
  2 Foley, Sadie                 Carmel               4:57.51   5
  3 Taylor, Larkin               Carmel               4:57.96   5
  4 Kollbaum, Lexi               Bloomington South    4:58.95   5
  5 Butler, Elizabeth            Hamilton SE          4:59.44   5
  6 Miller, Savana               Franklin Central     4:59.92   5
  7 Score, Julia                 Bishop Chatard       5:00.74   5
  8 Pollert, Annabel             Carmel               5:02.42   5
  9 DeWitt, Sawyer               Harrison (WL)        5:03.02   5
 10 Rehmel, Kelsey               North Central        5:04.36   5
 11 Schurr, Eve                  Avon                 5:05.47   5
 12 Miller, Dakota               Franklin Central     5:08.65   5
 13 Green, Katy                  Zionsville           5:08.94   4
 14 Cooper, Brinkley             Noblesville          5:09.17   5
 15 Matthews, Kaelina            North Central        5:09.50   3
 16 Oshimura, Kaitlyn            Carmel               5:10.96   3
 17 Martoglio, Aurelia           Bloomington South    5:12.11   5
 18 Martoglio, Jasmine           Bloomington South    5:13.49   5
 19 Shipp, Lena                  Whiteland            5:14.07   4
 20 Asplund, Mary                Bloomington South    5:14.12   4
 21 Converse, Gabby              Harrison (WL)        5:14.25   3
 22 Campbell, Catey              Hamilton SE          5:14.60   3
 23 Bliss, Elora                 Munster              5:14.87   3
 24 Watt, Mallory                Princeton Community  5:15.05   5
 25 Hawkins, Caitlin             Fishers              5:15.92   4
 26 Antibus, Ella                Homestead            5:16.00   4
 27 Manfra, Katie                Harrison (WL)        5:16.48   4
 28 Finch, Annika                Indy Genesis         5:16.69   3
 29 Garcia, Isabel               Brebeuf Jesuit       5:16.82   3
 30 Applegate, Ansley            Noblesville          5:16.94   5
 31 Wilson, Maren                FW Northrop          5:17.28   5
 32 Perego, Caterina             Homestead            5:17.80   3
 33 Mundt, Olivia                Carmel               5:18.17   4
 34 Crain, Hannah                Edgewood             5:18.36   4
 35 Lozier, Alivia               Westfield            5:19.06   4
 36 Labrija, Clare               Homestead            5:19.10   2
 37 Vandesteene, Natalie         Franklin Central     5:19.50   3
 38 Weisman, Xavery              Pike Central         5:19.81   5
 39 Mimbela, Hallie              Center Grove         5:20.54   4
 40 Metz, Eden                   Warsaw               5:20.57   4
 41 Rainsberger, Adelyn          Westview             5:20.99   2
 42 Rollings, Lily               Greenwood            5:21.74   4
 43 Pettet, Kaitlyn              Franklin Central     5:21.87   2
 44 Works, Tristan               Columbus North       5:22.06   1
 45 Reed, Lilah                  Bloomington North    5:22.38   2
 46 Blais, Lilyanna              Eastern Greene       5:22.78   4
 47 Flynn, Riley                 Noblesville          5:22.82   5
 48 Steele, Mackenzie            Brownsburg           5:23.33   4
 49 Dawson, Sophia               Brownsburg           5:23.55   1
 50 Murch, Bella                 Fishers              5:23.66   4
 51 Glyn-Jones, Carys            Columbus North       5:23.85   5
 52 Simons, Camryn               Franklin Central     5:24.01   2
 53 Bowen, Kate                  Zionsville           5:24.71   4
 54 Bushey, Allie                Hamilton Heights     5:24.91   2
 55 Pardieck, Hailey             New Palestine        5:25.37   3
 56 Lowther, Emma                Columbus North       5:25.41   2
 57 Wolf, Kyleigh                Columbus North       5:25.46   2
 58 Mumaw, Kate                  Noblesville          5:26.03   3
 59 Newman, Scout                Brownsburg           5:26.04   4
 60 Banwart, Letty               Zionsville           5:26.24   1
 61 Kinnaman, Josie              Greenfield Central   5:26.72   4
 62 Harrison, Hannah             Northview            5:26.98   2
 63 Halle, Margo                 Carmel               5:27.38   2
 64 Rocchio, Elizabeth           North Central        5:27.96   4
 65 Laput, Ella                  Warsaw               5:28.16   2
 66 Gaddis, Ella                 Carmel               5:28.28   4
 67 Condon, Mackenna             Westfield            5:28.92   3
 68 Maple, Sarah                 Blackhawk Christian  5:29.19   3
 69 Fehlman, Madilynn            Portage              5:29.79   1
 70 Bruns, Maddie                Zionsville           5:29.87   1
 71 Rastrelli, Sammi             Warsaw               5:30.45   3
 72 Cooper, Hope                 Bloomington North    5:30.86   2
 73 Childers, Lila               Bloomington North    5:31.55   3
 74 Stamm, Jayde                 Noblesville          5:31.83   2
 75 Lotter, Abby                 Fishers              5:32.13   1
 76 Powers, Ava                  Hamilton SE          5:32.58   4
 77 Bowling, Makenna             Franklin Central     5:34.10   2
 78 Davis, Carly                 Westfield            5:34.66   1
 79 Gibson, AnnMarie             Wapahani             5:35.30   1
 80 Quagliaroli, Mia             Fishers              5:35.44   1
 81 Riggins, Madison             Brebeuf Jesuit       5:35.67   3
 82 Bartlett, Ruth               Bloomington North    5:35.85   1
 83 Crane, Esther                Eastern Greene       5:35.91   1
 84 Eaton, Macy                  Columbus North       5:35.95   3
 85 Bostwick, Sara               Zionsville           5:36.31   1
 86 Laffey, Makenna              Mt. Vernon           5:36.35   3
 87 Dyer, Savannah               Brownsburg           5:36.97   1
 88 Garten, Emily                Brebeuf Jesuit       5:37.28   2
 89 Oliver, Tori                 Yorktown             5:38.01   1
 90 Hauser, Hannah               Mt. Vernon           5:38.56   3
 91 Landrum, Jordyn              Westfield            5:39.66   2
 92 Medina, Evelyn               Franklin Central     5:40.06   1
 93 Caudill, Keegan              Silver Creek         5:40.29   1
 94 Polit, Julia                 Bloomington South    5:41.11   1
 95 Bozarth, Ella                Westfield            5:41.48   2
 96 Naas, Maggie                 Westfield            5:41.79   2
 97 Duggins, Grace               Silver Creek         5:41.91   1
 98 Ferreri, Gianna              Westfield            5:42.98   1
 99 Sluder, Adira                Columbus North       5:43.76   2
100 Loiselle, Emily              Westfield            5:45.02   3
101 McDermott, Corinne           Franklin Central     5:45.71   1
102 Patrick, Ellie               Bloomington North    5:46.28   2
103 Foster, Samantha             Westfield            5:47.66   2
104 VanVleet, McKenna            Franklin Central     5:50.68   1